Standard Forms
General
|
Document Number:
|
Description:
|
|---|---|
| GA 0100 | Proposed Revision to the Procedures Manual (pdf) |
| GA 0200 | Statement of Prequalifications (pdf) |
Consultant Task Order Scope & Fee Negotiation
|
Document Number:
|
Procedure:
|
Description:
|
|---|---|---|
| PM 4200 | 4.2 | Project Risk Register Template (xls) |
| CM 4400A | 4.4 | Exhibit A Scope of Services Format Example - Study-Design (doc) |
| CM 4400B | 4.4 | Exhibit B Schedule of Services Guidelines - Study-Design (pdf) |
| CM 4400B1 | 4.4 | Exhibit B Schedule of Services Sample - Study-Design (pdf) |
| CM 4400C | 4.4 | Exhibit C Fee Schedule Template (xls) |
| CM 4400C1 | 4.4 | Exhibit C Fee Schedule Guidelines - Study-Design Phase (pdf) |
| CM 4400D | 4.4 | Exhibit D Consultant's Organization Chart Sample (pdf) |
Pre-Design / Design Phase
Bid Phase
|
Document Number:
|
Procedure:
|
Description:
|
|---|---|---|
| PM 8090 | 8.9 | Standard Pre-Bid Agenda Template (doc) |
| CM 8100 | 8.10 | Addendum Template (doc) |
| CM 8100A | 8.10 | Addendum Template for Extending Bid Opening Date (doc) |
| PM 81307 | 8.13.7 | Bid Evaluation Matrix Template (xls) |
| MS 81307 | 8.13.7 | Bid Evaluation Matrix Example (pdf) |
Construction Management Phase
Payment Process
|
Document Number:
|
Procedure:
|
Description:
|
|---|---|---|
| CM 11022 | 11.2.2 | Record of Employee Interview (pdf) |
| CM 11023A | 11.2.3 | Application for Payment (doc) |
| CM 11023B | 11.2.3 | Application for Payment Continuation Sheet (doc) |
| CM 11024 | 11.2.4 | Pay Application Checklist (doc) |